Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jason Gomez | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Colton Vaughn | .367 | 11-10 | 30 | 9 | 11 | 1 | 0 | 0 | 2 | 12 | .400 | 3 | 5 | 9 | 0 | .500 | 0 | 0 | 5-6 | 11 | 26 | 8 | .822 |
| Mitchell Sodersten | .350 | 33-24 | 100 | 13 | 35 | 5 | 0 | 1 | 19 | 43 | .430 | 5 | 2 | 7 | 1 | .375 | 5 | 0 | 4-6 | 48 | 4 | 3 | .945 |
| Zak Colby | .329 | 24-22 | 73 | 13 | 24 | 5 | 0 | 0 | 16 | 29 | .397 | 19 | 0 | 13 | 2 | .462 | 1 | 1 | 3-6 | 56 | 32 | 6 | .936 |
| LaBronze Sanderson | .324 | 29-27 | 105 | 25 | 34 | 5 | 1 | 1 | 11 | 44 | .419 | 13 | 4 | 18 | 0 | .411 | 2 | 0 | 10-11 | 57 | 2 | 1 | .983 |
| Alex Dibble | .294 | 23-12 | 34 | 10 | 10 | 2 | 0 | 0 | 3 | 12 | .353 | 12 | 1 | 8 | 0 | .489 | 0 | 0 | 1-1 | 18 | 19 | 1 | .974 |
| Andrew Swan | .286 | 10-5 | 21 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .333 | 4 | 0 | 2 | 0 | .385 | 1 | 0 | 5-5 | 9 | 1 | 1 | .909 |
| Kyle Coppom | .286 | 4-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 4 | 3 | .727 |
| Bryce Smith | .284 | 31-25 | 95 | 16 | 27 | 9 | 1 | 3 | 20 | 47 | .495 | 3 | 1 | 27 | 1 | .313 | 0 | 5 | 0-0 | 175 | 16 | 4 | .979 |
| Brian Gaad | .283 | 21-19 | 53 | 9 | 15 | 1 | 1 | 0 | 5 | 18 | .340 | 12 | 2 | 8 | 0 | .433 | 0 | 4 | 1-1 | 40 | 58 | 13 | .883 |
| Cody White | .282 | 36-32 | 110 | 10 | 31 | 4 | 1 | 0 | 13 | 37 | .336 | 6 | 1 | 18 | 0 | .319 | 2 | 1 | 0-0 | 36 | 3 | 0 | 1.000 |
| Keith Kandel | .266 | 23-19 | 79 | 14 | 21 | 1 | 0 | 1 | 12 | 25 | .316 | 12 | 1 | 12 | 0 | .366 | 1 | 0 | 11-14 | 20 | 46 | 7 | .904 |
| Nate Dalena | .250 | 27-23 | 80 | 13 | 20 | 2 | 0 | 1 | 14 | 25 | .313 | 12 | 1 | 13 | 0 | .355 | 0 | 1 | 1-2 | 169 | 11 | 4 | .978 |
| Chris Kuber | .248 | 34-30 | 105 | 13 | 26 | 7 | 1 | 1 | 19 | 38 | .362 | 14 | 8 | 20 | 2 | .375 | 1 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Brandon King | .200 | 6-5 | 20 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .300 | 3 | 0 | 4 | 0 | .292 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Anthony Lopez | .194 | 25-19 | 62 | 10 | 12 | 2 | 0 | 0 | 5 | 14 | .226 | 6 | 2 | 16 | 0 | .286 | 0 | 0 | 3-4 | 41 | 2 | 1 | .977 |
| Matt Fox | .183 | 27-16 | 60 | 9 | 11 | 0 | 1 | 1 | 3 | 16 | .267 | 7 | 2 | 20 | 0 | .290 | 0 | 3 | 3-4 | 35 | 52 | 3 | .967 |
| David Whiteside | .182 | 8-7 | 22 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .273 | 1 | 0 | 3 | 0 | .217 | 0 | 0 | 0-0 | 8 | 25 | 3 | .917 |
| Connor Williams | .167 | 18-12 | 48 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .188 | 5 | 1 | 6 | 0 | .259 | 0 | 0 | 0-0 | 100 | 3 | 4 | .963 |
| Sammy Donald | .091 | 36-27 | 77 | 10 | 7 | 1 | 0 | 1 | 4 | 11 | .143 | 22 | 2 | 33 | 0 | .307 | 0 | 3 | 1-2 | 22 | 60 | 9 | .901 |
| Rick Martinez | .077 | 8-4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 1 | 5 | 0 | .200 | 0 | 0 | 0-0 | 39 | 0 | 1 | .975 |
| John Koretoff | .071 | 9-3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 1 | 4 | 0 | .188 | 0 | 1 | 0-0 | 9 | 1 | 0 | 1.000 |
| Nick Caraccilo | .000 | 13-5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 0 | .211 | 0 | 0 | 0-0 | 38 | 8 | 2 | .958 |
| Cash Thomas | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Devin White | .000 | 8-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| Michael Jimenez | .000 | 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 12 | 4 | .826 |
| Anthony Neves | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Clay Gartner | .000 | 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| Andrew Graves | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Phil Quade | .000 | 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Tyler Walker | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Chris De La Torre | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Travis Walker | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| John Niggli | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Richard Demshok | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Sean Silva | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| John Buckham | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Daniel Neves | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Aaron Garabidian | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Isaac Duran | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .251 | 39-39 | 1239 | 195 | 311 | 51 | 6 | 10 | 163 | 404 | .326 | 167 | 36 | 257 | 6 | .353 | 14 | 19 | 54-68 | 974 | 421 | 84 | .943 |
| Opponents | .265 | 39-39 | 1292 | 222 | 343 | 67 | 10 | 7 | 189 | 451 | .349 | 157 | 45 | 229 | 2 | .362 | 11 | 9 | 80-97 | 973 | 430 | 66 | .955 |
| LOB - Team (307), Opp (318). DPs turned - Team (33), Opp (38). IBB - Team (2), Smith 1, Swan 1. Picked off - Smith 1, Swan 1, Kandel 1, Coppom 1, Donald 1, Dibble 1, Sanderson 1, Lopez 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mitchell Sodersten | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Brian Gaad | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 1 | 0 |
| Rick Martinez | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Nick Caraccilo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 |
| Isaac Duran | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Keith Kandel | 1.29 | 0-1 | 3-0 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
| David Whiteside | 1.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .368 | 0 | 1 | 0 | 1 | 0 |
| John Buckham | 1.74 | 0-2 | 3-1 | 0 | 0/0 | 1 | 10.1 | 7 | 6 | 2 | 12 | 6 | 0 | 0 | 0 | 37 | .189 | 1 | 3 | 0 | 0 | 2 |
| Phil Quade | 2.40 | 2-0 | 10-6 | 0 | 0/1 | 0 | 41.1 | 35 | 12 | 11 | 8 | 33 | 4 | 0 | 2 | 159 | .220 | 2 | 7 | 0 | 0 | 1 |
| Clay Gartner | 2.44 | 4-1 | 10-8 | 2 | 1/1 | 0 | 51.2 | 47 | 20 | 14 | 9 | 40 | 9 | 1 | 2 | 201 | .234 | 2 | 6 | 0 | 1 | 0 |
| Michael Jimenez | 2.79 | 6-5 | 12-10 | 3 | 0/0 | 0 | 71.0 | 66 | 40 | 22 | 27 | 44 | 13 | 0 | 0 | 274 | .241 | 4 | 11 | 0 | 0 | 3 |
| Devin White | 3.18 | 0-0 | 4-3 | 0 | 0/0 | 0 | 17.0 | 16 | 9 | 6 | 11 | 13 | 2 | 1 | 0 | 66 | .242 | 4 | 1 | 0 | 0 | 1 |
| John Niggli | 4.91 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | .214 | 2 | 0 | 0 | 1 | 0 |
| Richard Demshok | 7.36 | 3-4 | 13-2 | 0 | 0/0 | 0 | 25.2 | 30 | 25 | 21 | 18 | 18 | 5 | 3 | 0 | 107 | .280 | 5 | 2 | 1 | 0 | 0 |
| Chris De La Torre | 7.71 | 0-1 | 4-0 | 0 | 0/0 | 0 | 11.2 | 21 | 17 | 10 | 1 | 5 | 6 | 0 | 2 | 58 | .362 | 0 | 1 | 0 | 1 | 0 |
| Daniel Neves | 8.00 | 0-2 | 10-2 | 0 | 0/2 | 1 | 18.0 | 21 | 21 | 16 | 19 | 14 | 2 | 2 | 1 | 71 | .296 | 7 | 4 | 0 | 3 | 1 |
| Aaron Garabidian | 8.18 | 0-2 | 10-2 | 0 | 0/1 | 0 | 22.0 | 32 | 24 | 20 | 14 | 16 | 11 | 0 | 0 | 93 | .344 | 2 | 1 | 0 | 2 | 0 |
| Sean Silva | 9.00 | 0-3 | 6-2 | 0 | 0/1 | 0 | 11.0 | 14 | 11 | 11 | 10 | 8 | 4 | 0 | 0 | 45 | .311 | 2 | 1 | 0 | 0 | 1 |
| Cash Thomas | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Travis Walker | 10.12 | 1-1 | 4-0 | 0 | 0/0 | 0 | 8.0 | 17 | 11 | 9 | 6 | 5 | 5 | 2 | 0 | 40 | .425 | 0 | 4 | 0 | 1 | 0 |
| Tyler Walker | 10.80 | 0-0 | 3-1 | 0 | 0/0 | 0 | 8.1 | 10 | 12 | 10 | 8 | 4 | 4 | 0 | 0 | 34 | .294 | 0 | 1 | 0 | 0 | 0 |
| Andrew Swan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4.44 | 16-23 | 39-39 | 5 | 3/2 | 2 | 324.2 | 343 | 222 | 160 | 157 | 229 | 67 | 10 | 7 | 1292 | .265 | 33 | 45 | 1 | 11 | 9 |
| Opponents | 3.97 | 23-16 | 39-39 | 5 | 4/4 | 3 | 324.1 | 311 | 195 | 143 | 167 | 257 | 51 | 6 | 10 | 1239 | .251 | 43 | 36 | 1 | 14 | 19 |
| PB - Team (9), Colby 3, Smith 2, Koretoff 2, Caraccilo 1, Donald 1, Opp (17). Pickoffs - Team (9), Gartner 3, Jimenez 2, Quade 1, D. White 1, Kandel 1, Colby 1, Opp (8). SBA/ATT - Smith (46-52), Colby (17-23), Caraccilo (15-18), Jimenez (14-17), Gartner (14-16), D. Neves (11-13), D. White (8-9), Demshok (6-8), Garabidian (5-7), Buckham (5-6), Quade (5-5), Whiteside (1-3), De La Torre (3-3), Silva (3-3), Tr. Walker (1-2), Ty. Walker (1-2), Martinez (1-1), Donald (1-1), Koretoff (1-1), Kandel (1-1), Niggli (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cody White | 39 | 36 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| John Koretoff | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Brandon King | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cash Thomas | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Silva | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Anthony Neves | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Garabidian | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Richard Demshok | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Daniel Neves | 2 | 0 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Jason Gomez | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew Graves | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Walker | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Niggli | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LaBronze Sanderson | 60 | 57 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Smith | 195 | 175 | 16 | 4 | .979 | 5 | 46 | 6 | .885 | 2 | 0 |
| Nate Dalena | 184 | 169 | 11 | 4 | .978 | 15 | 0 | 0 | --- | 0 | 0 |
| Anthony Lopez | 44 | 41 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Rick Martinez | 40 | 39 | 0 | 1 | .975 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Dibble | 38 | 18 | 19 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Fox | 90 | 35 | 52 | 3 | .967 | 13 | 0 | 0 | --- | 0 | 0 |
| Connor Williams | 107 | 100 | 3 | 4 | .963 | 11 | 0 | 0 | --- | 0 | 0 |
| Nick Caraccilo | 48 | 38 | 8 | 2 | .958 | 0 | 15 | 3 | .833 | 1 | 0 |
| Mitchell Sodersten | 55 | 48 | 4 | 3 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| Zak Colby | 94 | 56 | 32 | 6 | .936 | 2 | 17 | 6 | .739 | 3 | 0 |
| Clay Gartner | 15 | 5 | 9 | 1 | .933 | 0 | 14 | 2 | .875 | 0 | 0 |
| David Whiteside | 36 | 8 | 25 | 3 | .917 | 7 | 1 | 2 | .333 | 0 | 0 |
| Andrew Swan | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Keith Kandel | 73 | 20 | 46 | 7 | .904 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Sammy Donald | 91 | 22 | 60 | 9 | .901 | 6 | 1 | 0 | 1.000 | 1 | 0 |
| Phil Quade | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Devin White | 9 | 2 | 6 | 1 | .889 | 0 | 8 | 1 | .889 | 0 | 0 |
| Brian Gaad | 111 | 40 | 58 | 13 | .883 | 15 | 0 | 0 | --- | 0 | 0 |
| Michael Jimenez | 23 | 7 | 12 | 4 | .826 | 1 | 14 | 3 | .824 | 0 | 0 |
| Colton Vaughn | 45 | 11 | 26 | 8 | .822 | 7 | 0 | 0 | --- | 0 | 0 |
| Chris De La Torre | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Coppom | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| John Buckham | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| Tyler Walker | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Isaac Duran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Kuber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1479 | 974 | 421 | 84 | .943 | 33 | 80 | 17 | .825 | 9 | 0 |
| Opponents | 1469 | 973 | 430 | 66 | .955 | 38 | 54 | 14 | .794 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Caraccilo | 0 | 2 | .000 | 0 | 13 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 6 | 0.2 |
| Zak Colby | 3 | 10 | .300 | 21 | 63 | .333 | 14 | 36 | .389 | 10 | 37 | .270 | 1 | 1 | 1.000 | 9 | 18 | .500 | 12 | 24 | 0.5 |
| Kyle Coppom | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Nate Dalena | 4 | 9 | .444 | 16 | 71 | .225 | 12 | 44 | .273 | 8 | 36 | .222 | 1 | 2 | .500 | 8 | 17 | .471 | 13 | 32 | 0.4 |
| Alex Dibble | 2 | 6 | .333 | 8 | 28 | .286 | 4 | 15 | .267 | 6 | 19 | .316 | 0 | 2 | .000 | 4 | 11 | .364 | 4 | 9 | 0.4 |
| Sammy Donald | 0 | 6 | .000 | 7 | 71 | .099 | 1 | 40 | .025 | 6 | 37 | .162 | 0 | 3 | .000 | 7 | 19 | .368 | 17 | 22 | 0.8 |
| Matt Fox | 1 | 3 | .333 | 10 | 57 | .175 | 5 | 30 | .167 | 6 | 30 | .200 | 0 | 3 | .000 | 6 | 17 | .353 | 5 | 25 | 0.2 |
| Brian Gaad | 1 | 4 | .250 | 14 | 49 | .286 | 9 | 27 | .333 | 6 | 26 | .231 | 1 | 1 | 1.000 | 5 | 11 | .455 | 4 | 28 | 0.1 |
| Clay Gartner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jason Gomez | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Andrew Graves | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Michael Jimenez | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Keith Kandel | 3 | 9 | .333 | 18 | 70 | .257 | 11 | 45 | .244 | 10 | 34 | .294 | 1 | 7 | .143 | 8 | 21 | .381 | 19 | 22 | 0.9 |
| Brandon King | 0 | 3 | .000 | 4 | 17 | .235 | 1 | 10 | .100 | 3 | 10 | .300 | 0 | 1 | .000 | 4 | 6 | .667 | 9 | 4 | 2.2 |
| John Koretoff | 1 | 1 | 1.000 | 0 | 13 | .000 | 0 | 6 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 8 | 0.2 |
| Chris Kuber | 2 | 14 | .143 | 24 | 91 | .264 | 16 | 58 | .276 | 10 | 47 | .213 | 0 | 4 | .000 | 7 | 31 | .226 | 21 | 34 | 0.6 |
| Anthony Lopez | 1 | 7 | .143 | 11 | 55 | .200 | 7 | 31 | .226 | 5 | 31 | .161 | 1 | 4 | .250 | 4 | 12 | .333 | 9 | 20 | 0.4 |
| Rick Martinez | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 3 | 1.3 |
| Anthony Neves | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| LaBronze Sanderson | 1 | 10 | .100 | 33 | 95 | .347 | 16 | 48 | .333 | 18 | 57 | .316 | 2 | 7 | .286 | 20 | 46 | .435 | 22 | 28 | 0.8 |
| Bryce Smith | 1 | 6 | .167 | 26 | 89 | .292 | 15 | 52 | .288 | 12 | 43 | .279 | 1 | 4 | .250 | 8 | 20 | .400 | 16 | 24 | 0.7 |
| Mitchell Sodersten | 4 | 14 | .286 | 31 | 86 | .360 | 16 | 43 | .372 | 19 | 57 | .333 | 1 | 5 | .200 | 13 | 31 | .419 | 33 | 28 | 1.2 |
| Andrew Swan | 0 | 0 | --- | 6 | 21 | .286 | 4 | 11 | .364 | 2 | 10 | .200 | 1 | 2 | .500 | 3 | 8 | .375 | 6 | 7 | 0.9 |
| Cash Thomas | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
| Colton Vaughn | 1 | 4 | .250 | 10 | 26 | .385 | 3 | 15 | .200 | 8 | 15 | .533 | 0 | 0 | --- | 4 | 5 | .800 | 5 | 3 | 1.7 |
| Cody White | 2 | 8 | .250 | 29 | 102 | .284 | 13 | 53 | .245 | 18 | 57 | .316 | 2 | 3 | .667 | 9 | 29 | .310 | 30 | 31 | 1.0 |
| Devin White | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| David Whiteside | 0 | 3 | .000 | 4 | 19 | .211 | 3 | 12 | .250 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 5 | .200 | 5 | 9 | 0.6 |
| Connor Williams | 0 | 0 | --- | 8 | 48 | .167 | 4 | 24 | .167 | 4 | 24 | .167 | 0 | 3 | .000 | 2 | 11 | .182 | 12 | 18 | 0.7 |
| Totals | 28 | 128 | .219 | 283 | 1111 | .255 | 155 | 624 | .248 | 156 | 615 | .254 | 14 | 55 | .255 | 128 | 339 | .378 | 254 | 395 | 0.6 |
| Opponents | 40 | 142 | .282 | 303 | 1150 | .263 | 194 | 685 | .283 | 149 | 607 | .245 | 15 | 49 | .306 | 124 | 331 | .375 | 316 | 360 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
| ||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nick Caraccilo | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | 9 | .333 | 0 | 6 | 1 | 2 | 0 |
| Zak Colby | 0 | 1 | .000 | 12 | 29 | .414 | 5 | 6 | .833 | 6 | 21 | .286 | 8 | 24 | 43 | .558 | 4 | 11 | 2 | 4 | 1 |
| Kyle Coppom | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Nate Dalena | 1 | 2 | .500 | 10 | 33 | .303 | 6 | 8 | .750 | 7 | 33 | .212 | 7 | 24 | 48 | .500 | 7 | 26 | 3 | 2 | 3 |
| Alex Dibble | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 11 | .182 | 1 | 12 | 22 | .545 | 0 | 7 | 3 | 1 | 4 |
| Sammy Donald | 0 | 1 | .000 | 1 | 25 | .040 | 2 | 6 | .333 | 1 | 30 | .033 | 1 | 21 | 54 | .389 | 7 | 29 | 1 | 1 | 17 |
