| Fresno Cardinals Roster 2012 | |||||||||
| Catchers | |||||||||
| No | Name | Pos | Ht | Wt | B/T | Yr | HS | College | Home |
| Zak Colby | C | 5'10" | 195 | L/R | JR | SJ Memorial | Faulkner University | Hanford, CA | |
| Andrew Reynolds | C | 6'0" | 195 | L/R | RS FR | Cabot | Henderson State | Cabot, Ark. | |
| Chris Kuber | C | 5'11" | 195 | R/R | SO | Clovis East | Concordia University | Clovis, CA | |
| Infield | |||||||||
| No | Name | Pos | Ht | Wt | B/T | Yr | HS | College | Home |
| Galen Duff | SS | 5'11" | 200 | R/R | JR | Gonzaga Prep | Willamette University | Spokane WA | |
| Sam Donald | 3B | 6'0" | 190 | R/R | JR | Buchanan | Fresno State | Clovis, CA | |
| Joey Xavier | 1B | 6'4" | 230 | L/R | JR | Selma | St Catharine College | Selma, CA | |
| Blake Proctor | 1B/3B | 6'0" | 200 | R/R | RS SO | Azusa Pacific | Visalia, CA | ||
| Reyn Sugai | SS | 5'10" | 185 | L/R | FR | Fort Scott CC | Honolulu, HI | ||
| Kyle Bobolts | 2nd/P | 5'11" | 180 | R/R | JR | Thornapple | Oakland University | Middleville, Mich | |
| Nolan Jacoby | 1B/P | 6'0" | 185 | L/R | JR | Prairie Ridge | Oakland University | Crystal Lake, Ill | |
| Greg Harisis | SS/3B | 6'0" | 170 | R/R | SO | Servite | Santa Clara Univ | Yorba Linda, CA | |
| Outfield | |||||||||
| No | Name | Pos | Ht | Wt | B/T | Yr | HS | College | Home |
| LaBronze Sanderson | OF | 5'10 | 180 | R/R | SO | Bullard | Cuesta College | Fresno, CA | |
| Sky Kelly | OF | 6'4" | 220 | R/R | JR | Jesuit | Willamette University | Portland OR | |
| Cody McNeece | OF | 6'0" | 185 | R/R | SO | Fort Scott CC | Flower Mound, TX | ||
| Jackson Glines | OF | 6'0" | 180 | L/L | FR | Yosemite | Fresno City | Coarsegold, CA | |
| Anthony Lopez | OF | 5'10" | 175 | R/R | SO | Clovis East | Fresno City | Clovis, CA | |
| Pitchers | |||||||||
| No | Name | Pos | Ht | Wt | B/T | Yr | HS | College | Home |
| John Buckman | RHP | 5'11" | 160 | R/R | FR | Fresno High | Fresno City | Fresno, CA | |
| Devon White | RHP/IN | 6'1" | 185 | R/R | FR | Fresno High | Fresno City | Fresno, CA | |
| Sean Silva | LHP | 5' 0" | 195 | L/L | FR | Clovis West | Fresno City | Fresno, CA | |
| Daniel Neves | RHP | 6'0" | 215 | R/R | FR | Sanger | Fresno Pacific | Sanger, CA | |
| Clay Gartner | RHP | 6'0" | 185 | R/R | FR | Clovis East | George Fox Univ | Clovis, CA | |
| Ryan Ahrens | RHP | 6'3" | 175 | R/R | SO | Fort Scott CC | Littleton, CO | ||
| Baskin Betsworth | RHP | 6'2" | 220 | R/R | SO | Fort Scott CC | Flower Mound, TX | ||
| John Dierus | RHP | 6'4" | 220 | R/R | SO | Fort Scott CC | Independence, KS | ||
| Andrew Wild | LHP | 6'0" | 190 | S/L | SO | Mt Whitney | Fresno City | Visalia CA | |
| Daniel Szathmry | RHP | 6'3" | 215 | L/R | SO | North Gwinnett | Chattahoochee CC | ||
2012 Roster is not yet complete